top of page

Direct Call : 8015839961
E Mail : info@accountkart.com
Services list and Estimated Pricing
Service Code | Service Type | Service Required | Entity Type | Volume | Period | Estimated Pricing |
---|---|---|---|---|---|---|
AK201 | Investment | Mutual Funds | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK202 | Investment | Fixed Interest | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK203 | Investment | Treasury | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK204 | Investment | Advisory | Companies/Firms | Above 1Cr | Yearly | Free for Subscribers |
AK205 | Investment | Others | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK206 | Loans | Personal Loans | Individual | Less than 1Cr | Yearly | Wait for Quote |
AK207 | Loans | Business Loans | Individual | Less than 1Cr | Yearly | Wait for Quote |
AK208 | Loans | Home Loans | Individual | Less than 1Cr | Yearly | Wait for Quote |
AK209 | Loans | Others | Individual | Less than 1Cr | Yearly | Wait for Quote |
AK210 | Loans | Personal Loans | Individual | Above 1Cr | Yearly | Wait for Quote |
AK211 | Loans | Business Loans | Individual | Above 1Cr | Yearly | Wait for Quote |
AK212 | Loans | Home Loans | Individual | Above 1Cr | Yearly | Wait for Quote |
AK213 | Loans | Others | Individual | Above 1Cr | Yearly | Wait for Quote |
AK214 | Loans | Personal Loans | Companies/Firms | Less than 1Cr | Yearly | Wait for Quote |
AK215 | Loans | Business Loans | Companies/Firms | Less than 1Cr | Yearly | Wait for Quote |
AK216 | Loans | Home Loans | Companies/Firms | Less than 1Cr | Yearly | Wait for Quote |
AK217 | Loans | Others | Companies/Firms | Less than 1Cr | Yearly | Wait for Quote |
AK218 | Loans | Personal Loans | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK219 | Loans | Business Loans | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK220 | Loans | Home Loans | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK221 | Loans | Others | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK222 | TDS | TDS Filing | Companies | Turnover above 10Cr | Quarterly | Wait for Quote |
AK223 | TDS | TDS Filing | Partnership/HUF | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK224 | TDS | TDS Filing | Proprietor | Turnover 1Cr - 2Cr | Quarterly | Wait for Quote |
AK225 | TDS | TDS Filing | Proprietor | Turnover less than 1Cr | Quarterly | Wait for Quote |
AK226 | TDS | TDS Filing | Proprietor | Turnover above 10Cr | Quarterly | Wait for Quote |
AK227 | TDS | TDS Filing | Proprietor | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK228 | TDS | TDS Filing | Companies | Turnover less than 1Cr | Quarterly | Wait for Quote |
AK229 | TDS | TDS Filing | Partnership/HUF | Turnover less than 1Cr | Quarterly | Wait for Quote |
AK230 | TDS | TDS Filing | Proprietor | Turnover above 2Cr | Quarterly | Wait for Quote |
AK231 | TDS | TDS Filing | Partnership/HUF | Turnover above 10Cr | Quarterly | Wait for Quote |
AK232 | TDS | TDS Filing | Partnership/HUF | Turnover 1Cr - 2Cr | Quarterly | Wait for Quote |
AK233 | TDS | TDS Filing | Companies | Turnover 1Cr - 2Cr | Quarterly | Wait for Quote |
AK234 | TDS | TDS Filing | Companies | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK151 | GST | GST Filing - Software Working | Proprietor | Turnover above 2Cr | Yearly | Wait for Quote |
AK152 | GST | GST Filing - Software Working | Partnership/HUF | Turnover above 10Cr | Yearly | Wait for Quote |
AK153 | GST | GST Filing - Software Working | Partnership/HUF | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 6500 |
AK154 | GST | GST Filing - Software Working | Companies | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 6500 |
AK155 | GST | GST Filing - Software Working | Companies | Turnover 2Cr - 10Cr | Yearly | Wait for Quote |
AK156 | GST | GST Audit | Proprietor | Turnover above 2Cr | Yearly | Wait for Quote |
AK157 | GST | GST Audit | Companies | Turnover above 10Cr | Yearly | Wait for Quote |
AK158 | GST | GST Audit | Partnership/HUF | Turnover 2Cr - 10Cr | Yearly | Wait for Quote |
AK159 | GST | GST Audit | Proprietor | Turnover above 10Cr | Yearly | Wait for Quote |
AK160 | GST | GST Audit | Proprietor | Turnover 2Cr - 10Cr | Yearly | Wait for Quote |
AK161 | GST | GST Audit | Proprietor | Turnover above 2Cr | Yearly | Wait for Quote |
AK162 | GST | GST Audit | Partnership/HUF | Turnover above 10Cr | Yearly | Wait for Quote |
AK163 | GST | GST Audit | Companies | Turnover 2Cr - 10Cr | Yearly | Wait for Quote |
AK164 | Manpower | Article Assistant | CA Firm | Junior Level | Yearly | Free for Subscribers |
AK165 | Manpower | Article Assistant | CA Firm | Mid Level | Yearly | Free for Subscribers |
AK166 | Manpower | Article Assistant | CA Firm | Senior Level | Yearly | Free for Subscribers |
AK167 | Manpower | Bcom Graduate | CA Firm/Companies | Junior Level | Yearly | Free for Subscribers |
AK168 | Manpower | Bcom Graduate | CA Firm/Companies | Mid Level | Yearly | Free for Subscribers |
AK169 | Manpower | Bcom Graduate | CA Firm/Companies | Senior Level | Yearly | Free for Subscribers |
AK170 | Manpower | Mcom Graduate | CA Firm/Companies | Junior Level | Yearly | Free for Subscribers |
AK171 | Manpower | Mcom Graduate | CA Firm/Companies | Mid Level | Yearly | Free for Subscribers |
AK172 | Manpower | Mcom Graduate | CA Firm/Companies | Senior Level | Yearly | Free for Subscribers |
AK173 | Manpower | Qualified CA | CA Firm/Companies | Junior Level | Yearly | Free for Subscribers |
AK174 | Manpower | Qualified CA | CA Firm/Companies | Mid Level | Yearly | Free for Subscribers |
AK175 | Manpower | Qualified CA | CA Firm/Companies | Senior Level | Yearly | Free for Subscribers |
AK176 | Manpower | Semi Qualified CA | CA Firm/Companies | Junior Level | Yearly | Free for Subscribers |
AK177 | Manpower | Semi Qualified CA | CA Firm/Companies | Mid Level | Yearly | Free for Subscribers |
AK178 | Manpower | Semi Qualified CA | CA Firm/Companies | Senior Level | Yearly | Free for Subscribers |
AK179 | Training | Manpower Training | Companies | Junior Level | Yearly | Free for Subscribers |
AK180 | Training | Manpower Training | Companies | Mid Level | Yearly | Free for Subscribers |
AK181 | Training | Manpower Training | Companies | Senior Level | Yearly | Free for Subscribers |
AK182 | Investment | Equity Advisory | Individual | Less than 1Cr | Yearly | Free for Subscribers |
AK183 | Investment | Mutual Funds | Individual | Less than 1Cr | Yearly | Free for Subscribers |
AK184 | Investment | Fixed Interest | Individual | Less than 1Cr | Yearly | Free for Subscribers |
AK185 | Investment | Treasury | Individual | Less than 1Cr | Yearly | Free for Subscribers |
AK186 | Investment | Advisory | Individual | Less than 1Cr | Yearly | Free for Subscribers |
AK187 | Investment | Others | Individual | Less than 1Cr | Yearly | Free for Subscribers |
AK188 | Investment | Equity Advisory | Individual | Above 1Cr | Yearly | Wait for Quote |
AK189 | Investment | Mutual Funds | Individual | Above 1Cr | Yearly | Wait for Quote |
AK190 | Investment | Fixed Interest | Individual | Above 1Cr | Yearly | Wait for Quote |
AK191 | Investment | Treasury | Individual | Above 1Cr | Yearly | Wait for Quote |
AK192 | Investment | Advisory | Individual | Above 1Cr | Yearly | Free for Subscribers |
AK193 | Investment | Others | Individual | Above 1Cr | Yearly | Wait for Quote |
AK194 | Investment | Equity Advisory | Companies/Firms | Less than 1Cr | Yearly | Free for Subscribers |
AK195 | Investment | Mutual Funds | Companies/Firms | Less than 1Cr | Yearly | Free for Subscribers |
AK196 | Investment | Fixed Interest | Companies/Firms | Less than 1Cr | Yearly | Free for Subscribers |
AK197 | Investment | Treasury | Companies/Firms | Less than 1Cr | Yearly | Free for Subscribers |
AK198 | Investment | Advisory | Companies/Firms | Less than 1Cr | Yearly | Free for Subscribers |
AK199 | Investment | Others | Companies/Firms | Less than 1Cr | Yearly | Free for Subscribers |
AK200 | Investment | Equity Advisory | Companies/Firms | Above 1Cr | Yearly | Wait for Quote |
AK101 | GST | GST Filing - Excel Working | Partnership/HUF | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK102 | GST | GST Filing - Excel Working | Companies | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK103 | GST | GST Filing - Software Working | Companies | Turnover above 10Cr | Monthly | Wait for Quote |
AK104 | GST | GST Filing - Software Working | Partnership/HUF | Turnover 2Cr - 10Cr | Monthly | Wait for Quote |
AK105 | GST | GST Filing - Software Working | Proprietor | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK106 | GST | GST Filing - Software Working | Proprietor | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK107 | GST | GST Filing - Software Working | Proprietor | Turnover above 10Cr | Monthly | Wait for Quote |
AK108 | GST | GST Filing - Software Working | Proprietor | Turnover 2Cr - 10Cr | Monthly | Wait for Quote |
AK109 | GST | GST Filing - Software Working | Companies | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK110 | GST | GST Filing - Software Working | Partnership/HUF | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK111 | GST | GST Filing - Software Working | Proprietor | Turnover above 2Cr | Monthly | Wait for Quote |
AK112 | GST | GST Filing - Software Working | Partnership/HUF | Turnover above 10Cr | Monthly | Wait for Quote |
AK113 | GST | GST Filing - Software Working | Partnership/HUF | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK114 | GST | GST Filing - Software Working | Companies | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK115 | GST | GST Filing - Software Working | Companies | Turnover 2Cr - 10Cr | Monthly | Wait for Quote |
AK116 | GST | GST Filing - Excel Working | Proprietor | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK117 | GST | GST Filing - Excel Working | Proprietor | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK118 | GST | GST Filing - Excel Working | Companies | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK119 | GST | GST Filing - Excel Working | Partnership/HUF | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK120 | GST | GST Filing - Excel Working | Proprietor | Turnover above 2Cr | Quarterly | Wait for Quote |
AK121 | GST | GST Filing - Excel Working | Partnership/HUF | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK122 | GST | GST Filing - Excel Working | Companies | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK123 | GST | GST Filing - Software Working | Companies | Turnover above 10Cr | Quarterly | Wait for Quote |
AK124 | GST | GST Filing - Software Working | Partnership/HUF | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK125 | GST | GST Filing - Software Working | Proprietor | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK126 | GST | GST Filing - Software Working | Proprietor | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK127 | GST | GST Filing - Software Working | Proprietor | Turnover above 10Cr | Quarterly | Wait for Quote |
AK128 | GST | GST Filing - Software Working | Proprietor | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK129 | GST | GST Filing - Software Working | Companies | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK130 | GST | GST Filing - Software Working | Partnership/HUF | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK131 | GST | GST Filing - Software Working | Proprietor | Turnover above 2Cr | Quarterly | Wait for Quote |
AK132 | GST | GST Filing - Software Working | Partnership/HUF | Turnover above 10Cr | Quarterly | Wait for Quote |
AK133 | GST | GST Filing - Software Working | Partnership/HUF | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK134 | GST | GST Filing - Software Working | Companies | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK135 | GST | GST Filing - Software Working | Companies | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK136 | GST | GST Filing - Excel Working | Proprietor | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 6500 |
AK137 | GST | GST Filing - Excel Working | Proprietor | Turnover less than 1Cr | Yearly | Rs. 1500 to 3500 |
AK138 | GST | GST Filing - Excel Working | Companies | Turnover less than 1Cr | Yearly | Rs. 1500 to 3500 |
AK139 | GST | GST Filing - Excel Working | Partnership/HUF | Turnover less than 1Cr | Yearly | Rs. 1500 to 3500 |
AK140 | GST | GST Filing - Excel Working | Proprietor | Turnover above 2Cr | Yearly | Wait for Quote |
AK141 | GST | GST Filing - Excel Working | Partnership/HUF | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 6500 |
AK142 | GST | GST Filing - Excel Working | Companies | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 6500 |
AK143 | GST | GST Filing - Software Working | Companies | Turnover above 10Cr | Yearly | Wait for Quote |
AK144 | GST | GST Filing - Software Working | Partnership/HUF | Turnover 2Cr - 10Cr | Yearly | Wait for Quote |
AK145 | GST | GST Filing - Software Working | Proprietor | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 6500 |
AK146 | GST | GST Filing - Software Working | Proprietor | Turnover less than 1Cr | Yearly | Rs. 1500 to 3500 |
AK147 | GST | GST Filing - Software Working | Proprietor | Turnover above 10Cr | Yearly | Wait for Quote |
AK148 | GST | GST Filing - Software Working | Proprietor | Turnover 2Cr - 10Cr | Yearly | Wait for Quote |
AK149 | GST | GST Filing - Software Working | Companies | Turnover less than 1Cr | Yearly | Rs. 1500 to 3500 |
AK150 | GST | GST Filing - Software Working | Partnership/HUF | Turnover less than 1Cr | Yearly | Rs. 1500 to 3500 |
AK051 | Accounting | Software Accounting | Proprietor | Turnover above 2Cr | Yearly | Wait for Quote |
AK052 | Accounting | Software Accounting | Partnership/HUF | Turnover above 10Cr | Yearly | Wait for Quote |
AK053 | Accounting | Software Accounting | Partnership/HUF | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 6500 |
AK054 | Accounting | Software Accounting | Companies | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 6500 |
AK055 | Accounting | Software Accounting | Companies | Turnover 2Cr - 10Cr | Yearly | Wait for Quote |
AK056 | Accounting | Excel Accounting | Proprietor | Turnover 1Cr - 2Cr | Monthly | Rs. 1500 to 3500 |
AK057 | Accounting | Excel Accounting | Proprietor | Turnover less than 1Cr | Monthly | Rs. 1000 to 3500 |
AK058 | Accounting | Excel Accounting | Companies | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK059 | Accounting | Excel Accounting | Partnership/HUF | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK060 | Accounting | Excel Accounting | Proprietor | Turnover above 2Cr | Monthly | Wait for Quote |
AK061 | Accounting | Excel Accounting | Partnership/HUF | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK062 | Accounting | Excel Accounting | Companies | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK063 | Accounting | Software Accounting | Companies | Turnover above 10Cr | Monthly | Wait for Quote |
AK064 | Accounting | Software Accounting | Partnership/HUF | Turnover 2Cr - 10Cr | Monthly | Wait for Quote |
AK065 | Accounting | Software Accounting | Proprietor | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK066 | Accounting | Software Accounting | Proprietor | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK067 | Accounting | Software Accounting | Proprietor | Turnover above 10Cr | Monthly | Wait for Quote |
AK068 | Accounting | Software Accounting | Proprietor | Turnover 2Cr - 10Cr | Monthly | Wait for Quote |
AK069 | Accounting | Software Accounting | Companies | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK070 | Accounting | Software Accounting | Partnership/HUF | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK071 | Accounting | Software Accounting | Proprietor | Turnover above 2Cr | Monthly | Wait for Quote |
AK072 | Accounting | Software Accounting | Partnership/HUF | Turnover above 10Cr | Monthly | Wait for Quote |
AK073 | Accounting | Software Accounting | Partnership/HUF | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK074 | Accounting | Software Accounting | Companies | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK075 | Accounting | Software Accounting | Companies | Turnover 2Cr - 10Cr | Monthly | Wait for Quote |
AK076 | Accounting | Excel Accounting | Proprietor | Turnover 1Cr - 2Cr | Quarterly | Rs. 1500 to 3500 |
AK077 | Accounting | Excel Accounting | Proprietor | Turnover less than 1Cr | Quarterly | Rs. 1000 to 3500 |
AK078 | Accounting | Excel Accounting | Companies | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK079 | Accounting | Excel Accounting | Partnership/HUF | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK080 | Accounting | Excel Accounting | Proprietor | Turnover above 2Cr | Quarterly | Wait for Quote |
AK081 | Accounting | Excel Accounting | Partnership/HUF | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK082 | Accounting | Excel Accounting | Companies | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK083 | Accounting | Software Accounting | Companies | Turnover above 10Cr | Quarterly | Wait for Quote |
AK084 | Accounting | Software Accounting | Partnership/HUF | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK085 | Accounting | Software Accounting | Proprietor | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK086 | Accounting | Software Accounting | Proprietor | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK087 | Accounting | Software Accounting | Proprietor | Turnover above 10Cr | Quarterly | Wait for Quote |
AK088 | Accounting | Software Accounting | Proprietor | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK089 | Accounting | Software Accounting | Companies | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK090 | Accounting | Software Accounting | Partnership/HUF | Turnover less than 1Cr | Quarterly | Rs. 1500 to 3500 |
AK091 | Accounting | Software Accounting | Proprietor | Turnover above 2Cr | Quarterly | Wait for Quote |
AK092 | Accounting | Software Accounting | Partnership/HUF | Turnover above 10Cr | Quarterly | Wait for Quote |
AK093 | Accounting | Software Accounting | Partnership/HUF | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK094 | Accounting | Software Accounting | Companies | Turnover 1Cr - 2Cr | Quarterly | Rs. 2500 to 6500 |
AK095 | Accounting | Software Accounting | Companies | Turnover 2Cr - 10Cr | Quarterly | Wait for Quote |
AK096 | GST | GST Filing - Excel Working | Proprietor | Turnover 1Cr - 2Cr | Monthly | Rs. 2500 to 6500 |
AK097 | GST | GST Filing - Excel Working | Proprietor | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK098 | GST | GST Filing - Excel Working | Companies | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK099 | GST | GST Filing - Excel Working | Partnership/HUF | Turnover less than 1Cr | Monthly | Rs. 1500 to 3500 |
AK100 | GST | GST Filing - Excel Working | Proprietor | Turnover above 2Cr | Monthly | Wait for Quote |
AK001 | Income Tax | Tax Audit | Proprietor | Turnover above 10Cr | Yearly | Wait for Quote |
AK002 | Income Tax | Business Filing | Companies | Turnover above 10Cr | Yearly | Wait for Quote |
AK003 | Income Tax | Business Filing | Partnership/HUF | Turnover 2Cr - 10Cr | Yearly | Rs. 5000 to 10000 |
AK004 | Income Tax | Business Filing | Proprietor | Turnover 1Cr - 2Cr | Yearly | Rs. 2500 to 3500 |
AK005 | Income Tax | Business Filing | Proprietor | Turnover less than 1Cr | Yearly | Rs. 2000 to 3500 |
AK006 | Income Tax | Business Filing | Proprietor | Turnover above 10Cr | Yearly | Wait for Quote |
AK007 | Income Tax | Business Filing | Proprietor | Turnover 2Cr - 10Cr | Yearly | Rs. 4000 to 10000 |
AK008 | Income Tax | Business Filing | Companies | Turnover less than 1Cr | Yearly | Rs. 2500 to 3500 |
AK009 | Income Tax | Professional Filing | Professionals | Turnover less than 2Cr | Yearly | Rs. 2000 to 3500 |
AK010 | Income Tax | Professional Filing | Professionals | Turnover above 2Cr | Yearly | Wait for Quote |
AK011 | Income Tax | Tax Audit | Partnership/HUF | Turnover above 2Cr - 10Cr | Yearly | Wait for Quote |
AK012 | Income Tax | Salary Filing | Individual | Salary + Interest Income | Yearly | Rs. 500 - Rs.850 |
AK013 | Income Tax | Business Filing | Partnership/HUF | Turnover less than 1Cr | Yearly | Rs. 2500 to 3500 |
AK014 | Income Tax | Business Filing | Proprietor | Turnover above 2Cr | Yearly | Wait for Quote |
AK015 | Income Tax | Salary Filing | Individual | Salary + Capital Gain + Other income | Yearly | Rs. 750 - Rs.1500 |
AK016 | Income Tax | Salary Filing | Individual | Only Salary Income | Yearly | Rs. 500 - Rs.750 |
What we Are..
About AccountKart.Com
We are first Digital CA firm in India were clients can book for consultation online and we also provide with various services which includes Income Tax filing, GST filing, Accounting, ROC filing, Investment Advisory, Loan Services etc. Our clients can book appointment of our Chartered Accountants online, Can Send inputs online, and also can download their past reports from one single login. We want to solve the issues faced by client in typical CA firm setup which lacks time management, effective advisory, timely consultation, ease of getting client past reports etc
bottom of page